Property Attributes
- MLS#MDAA2159280
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityPasadena
- NeighborhoodPoplar Ridge
- Zip21122
- StyleContemporary,Loft
- Year Built1955
- Taxes$ 9137
- Price$ 1,275,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3502
- Lot Size0.27 Acres
Data Source:
Bright MLS
Property Description
Discover the beauty of waterfront living at 2014 Poplar Ridge Road, where picturesque creek views, exceptional boating amenities, and thoughtfully updated living spaces come together to create an inviting waterfront retreat. This beautifully maintained waterfront residence offers five bedrooms and three full bathrooms, thoughtfully blending comfort, functionality, and the relaxed elegance of life on the water. An inviting open floor plan creates a seamless flow between the home's spacious living and entertaining areas, while soaring vaulted ceilings lend an airy, expansive feel to the main living space. A generously sized dining area provides the perfect setting for hosting family and friends, while the beautiful sunroom offers a peaceful retreat surrounded by captivating waterfront views. The primary bedroom is equally impressive, featuring stunning views of the water that provide a picturesque backdrop to both mornings and evenings. Numerous updates throughout the home further enhance its appeal, creating a welcoming retreat where everyday living feels like a getaway. With an abundance of natural light, generous gathering spaces, and breathtaking water views from multiple rooms, this home beautifully captures the essence of waterfront living. Step outside to the shaded waterfront deck, an idyllic setting for morning coffee, afternoon relaxation, or entertaining family and friends while taking in the peaceful surroundings. For boating enthusiasts, the property truly shines. A private dock featuring a boat and jet ski lift provides the convenience of keeping your vessels just steps from your door, making spontaneous days on the water an effortless part of everyday life. A separate boathouse offers additional storage for boating equipment, kayaks, paddleboards, and all the essentials for enjoying the waterfront lifestyle. Whether spending the afternoon cruising the local waterways, gathering with friends on the deck, or simply enjoying the tranquility of the creek, this property offers a lifestyle defined by relaxation, recreation, and connection to the water. 2014 Poplar Ridge Road presents a wonderful opportunity to experience the very best of Chesapeake Bay living. Schedule a showing today!
| Price History | |
|---|---|
| 10/19/2026 | Listed $1,275,000 |
General Features
| Living Area | 3502 |
|---|---|
| Sewer | Septic Exists |
| Heating | Heat Pump(s),Programmable Thermostat |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD,Immediate |
| Roof | Asphalt |
| Appliances | Refrigerator,Stove,Microwave,Washer,Dryer,Stainless Steel Appliances |
| Zoning | R2 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Contemporary,Loft |
| Construction Materials | Wood Siding,Cedar |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Exclusions | Solar panel on the shed |
| Year Built | 1955 |
| View | Water,River |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Waterfront Features | Private Dock Site |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | POPLAR RIDGE |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | PASADENA |
| Body of Water | BACK CREEK |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11925.00 |
| Tax Assessed Value | 802567.0 |
| Tax Annual Amount | 9137.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 364.08 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://youtu.be/shAnn37tQgo?si=apoQT4pBfNYqKO0z |
| Total SQFT | 3502 |
| Location Type | River |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | POPLAR RIDGE |
| Tax Lot | 174A |
Interior Features
| Interior Amenities | Breakfast Area,Dining Area,Primary Bath(s),Curved Staircase,Entry Level Bedroom,Floor Plan - Open,Stove - Pellet,Upgraded Countertops,Water Treat System,Recessed Lighting,Pantry |
|---|---|
| Heating Fuel | Electric |
| Flooring | Ceramic Tile,Carpet,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Vinyl Clad,Double Pane,Insulated,Wood Frame |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3502 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Extensive Hardscape |
|---|---|
| Pool | No Pool |
| Fencing | Fully |
| Parking Features | Private |
| Lot Features | Private,Rear Yard |
| Water Source | Well |
| Inclusions | Boat and Jet Ski lift |
| Total Parking Spaces | 5 |
| Type of Parking | Off Street |
| Foundation Details | Slab |
| Water View Y/N | Yes |
| Lot Size Acres | 0.27 |
| Water Body Type | River |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Door Features | Insulated |
| Water Access Features | Fishing Allowed,Boat - Powered,Canoe/Kayak,Personal Watercraft (PWC),Private Access,Sail,Swimming Allowed |
| Number of Docks | 1 |
| Land Assessed Value | 564900.00 |
| Navigable Water Y/N | Yes |
| Number of Slips | 2 |
| Water Oriented Y/N | Yes |
| Dock/Slip Conveys YN | Yes |
| Dock Type and Features | Pier (Perpendicular),Sun Deck,Hoist/Lift Electric |
| Off Street - # of Spaces | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved