Property Attributes
- MLS#MDAA2160568
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityPasadena
- NeighborhoodMt Pleasant Beach
- Zip21122
- StyleSplit Foyer
- Year Built1988
- Taxes$ 3900
- Price$ 409,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1134
- Lot Size0.13 Acres
Data Source:
Bright MLS
Property Description
Time is of the essence and 2027 is soon to be here. This Home is Priced Right and Priced to Sell, it will not last long. The seller will review all submitted written offers as received. Price, Price, Price, Location, Location, Location. Home is located in a highly sought-after section of Mount Pleasant Beach, it is within walking distance of a private community beach and the boat loading dock. Welcome Home to a move-in ready, 1,134 above square finished, Handsomely adorned 2 level Detached Split-Foyer. Home has been freshly painted through and updated with newly installed luxury vinyl flooring. The main level of the home is Bright and Open. The Living Room features beautiful picture windows, natural hardwood crown molding, and a ceiling fan. The Kitchen offers a Dining Area, stainless steel appliances, ample counter space, traditional cabinetry, and a full pantry. The Primary Bedroom has two closet areas, including an impressive walk-in closet that could potentially be converted to another use, plus a standard closet. The main level sports, Two additional Bedrooms and a Full Bath. To complete the main level is the Hall closet and hall ceiling pull down steps that provide access to the Attic. The Foyer adds charm with pendant lighting and decorative rails and provides access to both levels as well as the front yard. The massive lower level offers an opportunity to create a separate living space for extended family or an au pair. Downstairs' Lower Level includes the Great Room with new updated LVP flooring, one Bedroom, one Full Bath and Laundry/utility/work/mud room; separated from the Great Room by newly installed modern bi-folding doors, for access to the sump pump and other mechanical features of the home. Enjoy the covered porch, or relax in the fenced rear yard, or take a short walk to the beach, just minutes away. There are lots more indoor and outdoor activities in this community and area. Call your Real Estate Agent to schedule a tour or come to the Open House.
| High School |
|---|
| Northeast High School |
| Price History | |
|---|---|
| 11/5/2026 | Listed $409,900 |
General Features
| Living Area | 1134 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Immediate |
| Appliances | Built-In Microwave,Dryer - Electric,Exhaust Fan,Refrigerator,Washer,Stove,Oven/Range - Electric |
| Zoning | RESIDENTIAL |
| HOA Fee | 20.00 |
| Architectural Style | Split Foyer |
| Construction Materials | Vinyl Siding |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1988 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| Assoc Fee Paid Per | Annually |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | MT PLEASANT BEACH |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Start at intersection Arundel Mills Blvd,Hanover and Stoney Run Rd,Head south toward Stoney Run Rd,Turn left onto Stoney Run Rd,Turn right to stay on Stoney Run Rd,Turn right,Continue straight onto S |
| City | PASADENA |
| Body of Water | STONEY CREEK |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5600.00 |
| Tax Assessed Value | 366000.0 |
| Tax Annual Amount | 3900.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 361.46 |
| Vacation Rental Y/N | No |
| Total SQFT | 1134 |
| Location Type | Creek/Stream |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | MT PLEASANT BEACH |
| Tax Lot | 59C |
Interior Features
| Interior Amenities | Ceiling Fan(s),Combination Kitchen/Dining,Floor Plan - Open |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1134 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Kitchen,Foyer,Great Room,Laundry |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Washer In Unit,Lower Floor,Dryer In Unit,Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | No Pool |
| Fencing | Rear |
| Parking Features | Asphalt Driveway,Brick Driveway |
| Lot Features | Front Yard,Interior,Rear Yard,Road Frontage,SideYard(s),Year Round Access |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.13 |
| Water Body Type | Creek |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Foyer | Main | Lighting - Pendants | ||
| Great Room | Lower 1 | Flooring - Luxury Vinyl Plank | ||
| Kitchen | Main | Dining Area,Kitchen - Eat-in,Kitchen - Electric Cooking,Pantry,Ceiling Fan(s) | ||
| Laundry | Lower 1 | Built-Ins | ||
| Living Room | Main | Ceiling Fan(s),Crown Molding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved