Property Attributes
- MLS#MDAA2158410
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityPasadena
- NeighborhoodRock Creek
- Zip21122
- StyleSplit Foyer,,Contemporary,Bi-level
- Year Built1994
- Taxes$ 5833
- Price$ 775,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3106
- Lot Size1 Acres
Data Source:
Bright MLS
Property Description
Sellers are motivated, offering $10,000 in closing cost help!!!! --- TWO FULLY EQUIPPED LIVING LEVELS!! This massive split-foyer home offers an incredible amount of living space with two fully equipped levels, making it ideal for multi-generational living, an in-law suite, or simply anyone looking for room to spread out. Space, flexibility, and endless possibilities! Two Kitchens, entrances, and living areas! The main level features a full kitchen, spacious living and dining areas, three generously sized bedrooms, and 2 full bathrooms (updated) providing everything needed for comfortable everyday living. Downstairs, youll find an impressive separate in-law suite complete with its own full kitchen, dining area, living room, bedroom, and bathroomcreating a private and functional second living space within the home. Whether youre looking to accommodate extended family, create separate spaces for different generations, or combine both levels into one expansive home, this property offers exceptional versatility. With its generous layout and abundance of finished living space, this is a home that can truly adapt to your needs! Only 1/4 mile from Compass Pointe Golf Course, and very close proximity to the very popular Fort Smallwood and Downs Park. MAJOR updates throughout: BRAND New roof, 2026 New soffit / fascia/ gutters / down spouts, 2025 New well tank in basement, 2025 Refurbished deck, 2026 Front and back of house brand new siding, 2025 Wood floors throughout main living area, 2026 Updated landscaping and block work, 2025 Hot water heater, less than 5 years old All new faucets throughout sinks Master bathroom renovation, 2025 You won't find a better deal in this sought out Pasadena area! Come Check it out yourself!!
| Price History | |
|---|---|
| 10/6/2026 | Listed $789,000 |
| 10/27/2026 | 2$775,000 |
General Features
| Living Area | 3106 |
|---|---|
| Sewer | Private Sewer,Private Septic Tank |
| Heating | Heat Pump(s),Heat Pump - Electric BackUp |
| Cooling | Other,Central A/C |
| Possession | 0-30 Days CD |
| Roof | Architectural Shingle |
| Zoning | RLD |
| Architectural Style | Split Foyer,Other,Contemporary,Bi-level |
| Construction Materials | Shingle Siding,Stone |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1994 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 32 + wide Doors |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ROCK CREEK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Follow Maps |
| City | PASADENA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560.00 |
| Tax Assessed Value | 698000.0 |
| Tax Annual Amount | 5833.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 406.61 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://portal.jmrealestatephotos.com/1700-Bayside-Beach-Rd-unit-a/idx |
| Total SQFT | 3106 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 1 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Daylight,Full |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1906 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1200 |
| Room Type | Dining Room,Kitchen |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Private |
| Total Parking Spaces | 15 |
| Type of Parking | Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 1.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 195000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Lower 1 | |||
| Kitchen | Lower 1 | |||
| Kitchen | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved